
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 398 (100.0%) | 39193 (100.0%) | 98.4 |
| joe/syntax/ | 57 (14.3%) | 9065 (23.1%) | 159.0 |
| .enlightenment/themes/ | 1 (0.3%) | 8282 (21.1%) | 8282.0 |
| .enlightenment/backgrounds/ | 5 (1.3%) | 6493 (16.6%) | 1298.6 |
| / | 206 (51.8%) | 5762 (14.7%) | 27.9 |
| .gaim/ | 4 (1.0%) | 1538 (3.9%) | 384.5 |
| .themes/ | 1 (0.3%) | 1498 (3.8%) | 1498.0 |
| .ion2/ | 42 (10.6%) | 1243 (3.2%) | 29.5 |
| .enlightenment/ | 13 (3.3%) | 1158 (3.0%) | 89.0 |
| kernelconfs/ | 10 (2.5%) | 1005 (2.6%) | 100.5 |
| .ion3/ | 13 (3.3%) | 1003 (2.6%) | 77.1 |
| src/ | 3 (0.8%) | 667 (1.7%) | 222.3 |
| bin/ | 21 (5.3%) | 412 (1.1%) | 19.6 |
| .ion2/default-session--0/ | 2 (0.5%) | 228 (0.6%) | 114.0 |
| Eterm/aqua/ | 2 (0.5%) | 221 (0.6%) | 110.5 |
| x200_config/ | 2 (0.5%) | 191 (0.5%) | 95.5 |
| ur/ | 1 (0.3%) | 182 (0.5%) | 182.0 |
| festival/ | 2 (0.5%) | 156 (0.4%) | 78.0 |
| .enlightenment/menus/ | 7 (1.8%) | 70 (0.2%) | 10.0 |
| .mplayer/ | 1 (0.3%) | 14 (0.0%) | 14.0 |
| .enlightenment/epplet_config/E-Exec/ | 2 (0.5%) | 2 (0.0%) | 1.0 |
| .enlightenment/epplet_config/E-Clock/ | 2 (0.5%) | 2 (0.0%) | 1.0 |
| .enlightenment/epplet_config/E-Power/ | 1 (0.3%) | 1 (0.0%) | 1.0 |
Generated by StatCVS 0.2.2