User statistics for ws

back to main page

Summary Period: 2004-01-03 to 2006-09-24

Total Changes

242 (74.4%)

Lines of Code

18967 (80.6%)

Modules

Directory Changes Lines of Code Lines per Change
Totals 242 (100.0%) 18967 (100.0%) 78.3
acm.uva.es/147-dollars/ 16 (6.6%) 5116 (27.0%) 319.7
acm/bartjens/ 3 (1.2%) 696 (3.7%) 232.0
topcoder/2004CC-round2/ 6 (2.5%) 639 (3.4%) 106.5
acm.uva.es/127-accordian/ 3 (1.2%) 405 (2.1%) 135.0
acm.uva.es/440-eeny/ 5 (2.1%) 392 (2.1%) 78.4
acm.uva.es/752-unscrambling_images/ 3 (1.2%) 341 (1.8%) 113.6
acm.uva.es/11002-towards_zero/ 4 (1.7%) 326 (1.7%) 81.5
acm/vexing/ 5 (2.1%) 308 (1.6%) 61.6
topcoder/srm170/ 4 (1.7%) 277 (1.5%) 69.2
topcoder/srm196/ 3 (1.2%) 262 (1.4%) 87.3
acm.uva.es/758-same_game/ 1 (0.4%) 257 (1.4%) 257.0
topcoder/srm188/ 2 (0.8%) 255 (1.3%) 127.5
topcoder/srm171/ 3 (1.2%) 248 (1.3%) 82.6
topcoder/srm180/ 4 (1.7%) 243 (1.3%) 60.7
acm.uva.es/151-powercrisis/ 3 (1.2%) 241 (1.3%) 80.3
topcoder/2003-inv_round1/ 3 (1.2%) 230 (1.2%) 76.6
topcoder/2004-inv_round1/ 3 (1.2%) 226 (1.2%) 75.3
acm.uva.es/116-unidirectionaltsp/ 2 (0.8%) 226 (1.2%) 113.0
acm.uva.es/221-urbanelevation/ 6 (2.5%) 224 (1.2%) 37.3
topcoder/srm179/ 4 (1.7%) 206 (1.1%) 51.5
topcoder/srm210/ 3 (1.2%) 202 (1.1%) 67.3
topcoder/srm167/ 3 (1.2%) 201 (1.1%) 67.0
topcoder/srm193/ 2 (0.8%) 194 (1.0%) 97.0
topcoder/srm183/ 2 (0.8%) 192 (1.0%) 96.0
topcoder/srm174/ 3 (1.2%) 192 (1.0%) 64.0
acm.uva.es/215-spreadsheet_calc/ 2 (0.8%) 188 (1.0%) 94.0
acm.uva.es/101-blocks/ 2 (0.8%) 187 (1.0%) 93.5
topcoder/srm208/ 2 (0.8%) 180 (0.9%) 90.0
topcoder/srm168/ 3 (1.2%) 178 (0.9%) 59.3
acm.uva.es/755-phone_numbers/ 1 (0.4%) 178 (0.9%) 178.0
topcoder/2004CC-round3/ 2 (0.8%) 176 (0.9%) 88.0
topcoder/srm206/ 2 (0.8%) 167 (0.9%) 83.5
topcoder/srm192/ 2 (0.8%) 165 (0.9%) 82.5
topcoder/srm169/ 3 (1.2%) 165 (0.9%) 55.0
acm.uva.es/117-postal/ 2 (0.8%) 163 (0.9%) 81.5
topcoder/srm207/ 2 (0.8%) 159 (0.8%) 79.5
topcoder/srm205/ 3 (1.2%) 159 (0.8%) 53.0
topcoder/srm182/ 2 (0.8%) 147 (0.8%) 73.5
topcoder/srm173/ 2 (0.8%) 147 (0.8%) 73.5
topcoder/srm198/ 2 (0.8%) 140 (0.7%) 70.0
topcoder/srm172/ 2 (0.8%) 138 (0.7%) 69.0
topcoder/srm197/ 2 (0.8%) 137 (0.7%) 68.5
topcoder/2004-inv_p1/ 2 (0.8%) 133 (0.7%) 66.5
acm.uva.es/343-whatbase/ 2 (0.8%) 128 (0.7%) 64.0
acm.uva.es/416-ledtest/ 2 (0.8%) 126 (0.7%) 63.0
topcoder/srm227/ 2 (0.8%) 123 (0.6%) 61.5
acm.uva.es/477-pointsinfig_v1/ 2 (0.8%) 116 (0.6%) 58.0
acm.uva.es/444-endec/ 4 (1.7%) 114 (0.6%) 28.5
acm.uva.es/10017-never_ending_hanoi/ 2 (0.8%) 114 (0.6%) 57.0
acm.uva.es/642-wordamalgamation/ 4 (1.7%) 108 (0.6%) 27.0
acm.uva.es/413-up_down/ 2 (0.8%) 106 (0.6%) 53.0
acm.uva.es/107-catinthehat/ 2 (0.8%) 102 (0.5%) 51.0
topcoder/srm203/ 1 (0.4%) 99 (0.5%) 99.0
acm.uva.es/10006-carmichael_numbers/ 3 (1.2%) 98 (0.5%) 32.6
acm.uva.es/160-factorials/ 2 (0.8%) 95 (0.5%) 47.5
acm.uva.es/536-treerecovery/ 2 (0.8%) 94 (0.5%) 47.0
topcoder/srm166/ 2 (0.8%) 91 (0.5%) 45.5
topcoder/2005-open_p3/ 2 (0.8%) 90 (0.5%) 45.0
acm.uva.es/waterloo_contest_20040612/work_reduction/ 3 (1.2%) 88 (0.5%) 29.3
acm.uva.es/167-sultan/ 2 (0.8%) 88 (0.5%) 44.0
acm.uva.es/300-maya_calendar/ 3 (1.2%) 86 (0.5%) 28.6
topcoder/srm199/ 2 (0.8%) 84 (0.4%) 42.0
topcoder/srm209/ 1 (0.4%) 82 (0.4%) 82.0
acm.uva.es/10178-count_faces/ 2 (0.8%) 80 (0.4%) 40.0
acm.uva.es/541-errorc/ 2 (0.8%) 78 (0.4%) 39.0
topcoder/google_qual/ 2 (0.8%) 76 (0.4%) 38.0
topcoder/srm204/ 1 (0.4%) 74 (0.4%) 74.0
topcoder/srm257/ 1 (0.4%) 72 (0.4%) 72.0
topcoder/srm202/ 1 (0.4%) 72 (0.4%) 72.0
acm.uva.es/102-binpack/ 2 (0.8%) 72 (0.4%) 36.0
acm.uva.es/637-booklet/ 1 (0.4%) 71 (0.4%) 71.0
acm.uva.es/562-dividingcoins/ 2 (0.8%) 70 (0.4%) 35.0
acm.uva.es/837-light_transparency/ 3 (1.2%) 67 (0.4%) 22.3
acm.uva.es/10405-lcs/ 2 (0.8%) 67 (0.4%) 33.5
topcoder/srm247/ 1 (0.4%) 65 (0.3%) 65.0
acm.uva.es/275-expanding_fractions/ 2 (0.8%) 65 (0.3%) 32.5
acm.uva.es/finals_warmup_20040313/B-easy/ 2 (0.8%) 63 (0.3%) 31.5
acm.uva.es/699-fallingleaves/ 3 (1.2%) 63 (0.3%) 21.0
topcoder/2003-inv_round4/ 1 (0.4%) 61 (0.3%) 61.0
acm.uva.es/441-lotto/ 2 (0.8%) 61 (0.3%) 30.5
acm.uva.es/621-secret/ 5 (2.1%) 59 (0.3%) 11.8
acm.uva.es/138-streetnum/ 2 (0.8%) 59 (0.3%) 29.5
topcoder/srm190/ 1 (0.4%) 57 (0.3%) 57.0
acm.uva.es/10223-nodes/ 1 (0.4%) 57 (0.3%) 57.0
topcoder/srm200/ 1 (0.4%) 56 (0.3%) 56.0
acm.uva.es/756-biorythms/ 1 (0.4%) 56 (0.3%) 56.0
topcoder/srm181/ 1 (0.4%) 54 (0.3%) 54.0
topcoder/2003-inv_p2/ 2 (0.8%) 54 (0.3%) 27.0
acm.uva.es/408-unigen/ 4 (1.7%) 53 (0.3%) 13.2
topcoder/2004CC-round1/ 1 (0.4%) 45 (0.2%) 45.0
acm.uva.es/640-selfnums/ 3 (1.2%) 45 (0.2%) 15.0
acm.uva.es/finals_warmup_20040313/C-memorization/ 2 (0.8%) 42 (0.2%) 21.0
acm.uva.es/136-uglynum/ 1 (0.4%) 40 (0.2%) 40.0
topcoder/2004-inv_p2/ 1 (0.4%) 32 (0.2%) 32.0
acm.uva.es/ 3 (1.2%) 20 (0.1%) 6.6
/ 2 (0.8%) 19 (0.1%) 9.5
topcoder/ 1 (0.4%) 4 (0.0%) 4.0
topcoder/srm144/ 1 (0.4%) 0 (0.0%) 0.0

Activity by Clock Time

Most Recent Commits

ws 2006-09-24 00:44

works

326 lines of code changed in:

ws 2005-08-17 22:52

correct

162 lines of code changed in:

ws 2005-06-19 23:35

brute force

65 lines of code changed in:

ws 2005-02-06 22:49

correct

123 lines of code changed in:

ws 2005-02-06 22:19

I forgot to commit these a long time ago

258 lines of code changed in:

ws 2004-09-18 15:46

empty cpp file

0 lines of code changed in:

ws 2004-09-10 17:40

correct

158 lines of code changed in:

ws 2004-09-01 20:25

correct

259 lines of code changed in:

ws 2004-08-18 20:08

correct

180 lines of code changed in:

ws 2004-08-10 12:02

correct

159 lines of code changed in:

ws 2004-08-04 20:23

1 of 2 correct. see comments on sensor grid

167 lines of code changed in:

ws 2004-08-04 17:48

I was actually just testing their gcc version, but decided to solve this problem while I was there.

30 lines of code changed in:

ws 2004-07-31 11:19

correct

203 lines of code changed in:

ws 2004-07-15 09:10

hmm, only one correct solution per srm

171 lines of code changed in:

ws 2004-07-07 17:23

correct

56 lines of code changed in:

ws 2004-06-16 19:59

correct

84 lines of code changed in:

ws 2004-06-16 16:57

correct

140 lines of code changed in:

ws 2004-06-12 13:00

waterloo practice contest

88 lines of code changed in:

ws 2004-06-09 19:47

removed reference to Wishingbone's templates and removed them complete from cvs

2 lines of code changed in:

ws 2004-06-02 20:21

this is correct

137 lines of code changed in:

(43 more)

Generated by StatCVS 0.2.2